NTI Live 2022
Live Event
Houston, Texas
At AACN’s premier progressive and critical care nursing conference, the unparalleled education and energy you expect from NTI will be at the forefront as we come together in-person and virtually. Whether you participate in Houston or online this year, NTI offers the education, rejuvenation and inspiration you need — your way.
2022 NTI Class Schedule
Tuesday, May 17, 2022
Time | Class Code | Title |
10:45 am | EXED252A | Cardiogenic Shock: There is no one-size-fits-all |
11:30 am | EXED249B | IABP: The numbers game |
12:15 pm | EXED254C | Sedation and its Impact on Mechanical Ventilation |
1:00 pm | EXED253D | Evidence-based care for patients with chest tubes |
1:45 pm | EXED250E | IABP: When augmentation doesn't meet expectations |
2:30 pm | EXED251F | Measurement of Extravascular Lung Water (EVLW) at the Bedside |
3:15 pm | EXED248G | ARDS – Goal-Directed Lung-Protective Ventilation |
Wednesday, May 18, 2022
Time | Class Code | Title |
10:45 am | EXED250I | IABP: When augmentation doesn't meet expectations |
11:30 am | EXED248J | ARDS – Goal-Directed Lung-Protective Ventilation |
12:15 pm | EXED251K | Measurement of Extravascular Lung Water (EVLW) at the Bedside |
1:00 pm | EXED252L | Cardiogenic Shock: There is no one-size-fits-all |
1:45 pm | EXED254M | Sedation and its Impact on Mechanical Ventilation |
2:30 pm | EXED249N | IABP: The numbers game |
3:15 pm | EXED253O | Evidence-based Care for Patients with Chest Tubes |
Mechanical Ventilation
Advanced Monitoring
Ceiling Supply Units
Thoracic Drainage
Sign up for our Critical Care email list and newsletters!
Product updates and therapy news from Getinge, as well as advance notice of unique educational opportunites and webinars. Sign up today!
Getinge will never share your information with unrelated third parties. Please read our privacy policy for more information.